KCA 12" LCD DVR Combo System KA-2818
KA-2818 Combo DVR : 8 Channel DVR
Description:
Main Features:
12" LCD Observation System supporting motion detect, USB pen drive backup, internet remote access and motion detection, 12" LCD display with unique 16:10 aspect ratio with 720x480 resolution for maximum viewing pleasure. Digital-to-digital video signal transfer providing better picture quality. Additional VGA inputs for alternate PC application and display. All-in-one remote controller for display switching, LCD DVR setup and operations, Simple backup to USB pen drive, DDNS and Multiple IP management support, Choices of 4ch or 8ch design to suit your applications.
Specification:
ITEM | DESCRIPTION |
OS system | Embedded Linux2.6 kernel |
Compression | H.264-Video ; ADPCM-Audio |
Multiplex operation | Simultaneous Octaplex function;”Record/Live Playback/Backup/Control/Remote Access/GPS&POS” |
Live Display | 720x480 ; NTSC 30fps/per channel , PAL 25fps/per channel |
Recording playback | NTSC : 720x480,60fps;720x240,120fps;360x240,240fps |
PAL:720x576,50ps;720x288,100ps;360x288,240ps | |
Split Screen | 1/4/7/8-CH |
Freeze | Yes |
Sequential switch | User adjustable |
Live Digital Zoom | X2, X4 |
Watermark | Yes |
Recording Mode | “Manual” , “Schedule” , “Motion” , ”Alarm” |
Pre-record Time | 0~10 sec |
Post-record Time | 0~60 minutes |
Playback Search | Date/Time, Event, Smart, POS search |
Main monitor | BNCx1 , 1Vp-p/75Ω , VGA D-SUDx1 |
Call monitor | N/A |
Loss detection | Yes |
Motion detection | Support configurable detection area & sensitivity |
Audio input | 2 RCA-jack connectors (100m V-2Vrms) |
Audio output | 1 RCA-jack connectors (up to 2Vrms) |
Buzzer | Yes |
Alarm input | 4 in |
Alarm output | 1 out(N.O/N.C) |
Trigger | Video Loss, Motion, Sensor Alarm |
Event log | Yes |
Multi-Language | Chinese/English/Japanese/French/Spanish/Polish/Russian |
Turkish/Greek/Portuguese/Korean/Italian…..ODM welcome | |
System recovery | Auto power on after power loss recovery |
Watch Dog | Yes |
Storage HDD | 1 sets of 3.5” SATA HDD(80G~2TG) |
Partitions | Configurable “Motion partition size” and “Auto-overwrite” |
Backup | USB2.0, SATA HDD |
Network | RJ45 10/100 baseT Ethernet connector |
Web | Remote setup, monitoring backup |
Remote software upgrade | |
I.E software for Multiple DVRs (64CH Display on Screen) | |
Configurable HTTP/Control/Data port | |
Event notification to stationary or mobile devices | |
FTP | Event video/audio file storage |
Video | 1/4/8 split screen display & SEQ mode for I.E |
Timer | Built-in real time clock |
Audio | Two directional |
Protocol | TCP/IP, Http, PPPoE, DHCP, DDNS, FTP, TSP |
Remote user | UP to login 6 user |
Bandwidth | TCP/IP type dynamic sliding windows control |
Remote stations | PC base, smart phone, or PDA |
I/R remote | Yes |
RS-485 | For GPS/POS/PTZ/Keyboard control |
Password Security | Multi-level password protection(3 levels, up to 18 accounts) |
Dimension/Weight | 330(W)x290(D) ; 1.5Kg |
Power Consumption | AC90-264V Switching power , |
Temperature | 0℃~+45℃ |
No comments:
Post a Comment